Pricing
pricing plans
For big and small organisations
Auto Chat
Auto Chat solution for yourwebsite providing intelligent
responses to your customers'
common queries
Answer
-
Single chat instance
-
Proprietary NLU model
-
No-code builder
-
Multiple data sources
-
Languages (100+)
-
Custom web pop-up
+ Connectivity
Auto Chat solution for yourwebsite and social media channel,
integrating seamlessly into your
workflows and backend systems
Action
-
Auto Chat plus
-
Custom chat flows
-
Smart forms
-
Smart surveys
-
Bookings
-
SMS & social media
+ Live Chat
Auto and Live Chat withpersonalised content for a
heightened customer experience
on your website
Interaction
-
Auto Chat plus
-
Next gen Live Chat
-
Auto to human triage
-
Whisper and team chat
-
Smart signposting
-
Pre and post chat surveys
Popular
+ Everything
Auto and Live Chat,custom personalised content
& proactive push messaging
across multiple channels
Anticipate
-
Auto & Live Chat plus​
-
Proactive social comms
-
Predictive suggestions
-
Complex integrations
-
Auto PID anonymisation
-
Critical chat features
Compare Futr plans
Auto Chat | +Connectivity | + Live Chat | + Everything | |
---|---|---|---|---|
Conversational AI | ||||
Proprietary NLU Model | ||||
No-code builder | ||||
Training insights | ||||
Proprietary context engine | ||||
Predictive suggestions | ||||
Automated Features | ||||
Multiple data sources | ||||
No-code training | ||||
Rich messaging | ||||
Languages (100+) | ||||
Custom web pop-up | ||||
Encrypted chat | ||||
Smart surveys | ||||
Smart forms | ||||
Bookings | ||||
Custom chat flows | ||||
Proactive web campaigns | ||||
Proactive social comms | ||||
Routing and Hand-offs | ||||
Email hand-off | ||||
Ticket creation | ||||
Lead creation to CRM | ||||
Auto to human triage | ||||
Live Chat Features | ||||
Secure live chat | ||||
Real-time translation | ||||
Management console | ||||
Concurrent chats | ||||
Secure attachments | ||||
Notifications | ||||
Invite users to chat | ||||
Automated greetings | ||||
Smart signposting | ||||
Pre and post chat surveys | ||||
Inactivity message | ||||
Blocking | ||||
Notes and next steps | ||||
Agent groups | ||||
Whisper and team chat | ||||
In queue self-serve | ||||
In queue gamification | ||||
Predictive suggestions | ||||
Critical Chat features | ||||
Access and Governance | ||||
Govt cloud security | ||||
GDPR compliance | ||||
Full user management | ||||
Employee Single Sign-On | ||||
Customer authentication | ||||
HIPAA compliance | ||||
Real-Time Analytics | ||||
Usage dashboards and KPIs | ||||
Conversation tags | ||||
Live Chat console | ||||
Searchable transcripts | ||||
Smart tracking | ||||
A-B Testing | ||||
Support | ||||
Futr Support Bot | ||||
Dedicated CSM | ||||
Live product training | ||||
Software engineer support​ | ||||
Security assistance | ||||
Implementation manager | ||||
Channel Add-ons | ||||
Your website | ||||
WhatsApp | ||||
Facebook Messenger | ||||
Instagram | ||||
SMS | ||||
Twitter | ||||
Email | ||||
Slack | ||||
Microsoft Teams | ||||
Direct Chat Link | ||||
Social Chat Link | ||||
Voice | ||||
Apps |